Hereโs a clear and concise list of the main HTTP status codes grouped by category, along with what they mean ๐
๐ข 1xx โ Informational
These indicate that the request was received and understood, and the server is continuing the process.
| Code | Meaning | Description |
|---|---|---|
| 100 | Continue | The client should continue with its request. |
| 101 | Switching Protocols | Server is switching protocols as requested. |
| 102 | Processing | The server is still processing the request (WebDAV). |
๐ก 2xx โ Success
These mean the request was successfully received, understood, and accepted.
| Code | Meaning | Description |
|---|---|---|
| 200 | OK | Standard success response. |
| 201 | Created | Resource successfully created. |
| 202 | Accepted | Request accepted but not yet processed. |
| 204 | No Content | Request successful but no content to send back. |
| 206 | Partial Content | Partial response (used in range requests). |
๐ 3xx โ Redirection
The client must take additional action to complete the request.
| Code | Meaning | Description |
|---|---|---|
| 301 | Moved Permanently | Resource has a new permanent URL. |
| 302 | Found | Temporarily redirected to another URL. |
| 303 | See Other | Use GET to retrieve the resource. |
| 304 | Not Modified | Cached version is still valid. |
| 307 | Temporary Redirect | Temporary redirect; method must not change. |
| 308 | Permanent Redirect | Resource permanently moved (method preserved). |
๐ด 4xx โ Client Errors
These indicate that the client seems to have made an error.
| Code | Meaning | Description |
|---|---|---|
| 400 | Bad Request | Invalid request syntax or parameters. |
| 401 | Unauthorized | Authentication required or failed. |
| 403 | Forbidden | Client is not allowed to access this resource. |
| 404 | Not Found | Resource could not be found. |
| 405 | Method Not Allowed | HTTP method not supported for the resource. |
| 408 | Request Timeout | Server timed out waiting for the request. |
| 409 | Conflict | Request conflicts with current state of resource. |
| 410 | Gone | Resource no longer available. |
| 413 | Payload Too Large | Request body is too large. |
| 414 | URI Too Long | The requested URI is too long. |
| 415 | Unsupported Media Type | Server doesnโt support the request format. |
| 429 | Too Many Requests | Client sent too many requests in a given time. |
โซ 5xx โ Server Errors
These mean the server failed to fulfill a valid request.
| Code | Meaning | Description |
|---|---|---|
| 500 | Internal Server Error | Generic error when server fails unexpectedly. |
| 501 | Not Implemented | Server doesnโt support the request method. |
| 502 | Bad Gateway | Invalid response from upstream server. |
| 503 | Service Unavailable | Server is down or overloaded. |
| 504 | Gateway Timeout | Upstream server failed to respond in time. |
| 505 | HTTP Version Not Supported | Server doesnโt support the HTTP version used. |
